We began class by assembling a list of the elements and compounds observed yesterday:
| Vial | Name | Chemical Formula | Description |
| 1 | Aluminum | Al | silver pebbles |
| 2 | Silicon | Si | shiny dark silver jagged rocks |
| 3 | Zinc | Zn | bluish-grey with patina |
| 4 | Sulfur | Si | yellow shards, rotten egg smell |
| 5 | Zinc | Zn | corroded |
| 6 | Zinc | Zn | silver frosted corn flakes |
| 7 | Sodium Chloride | NaCl | clear liquid |
| 8 | Trisodium Phosphate | Na3PO4 | clear liquid |
| 9 | Sodium Nitrate | NaNO3 | clear liquid |
| 10 | Sodium Fluoride | NaF | clear liquid |
| 11 | Aluminum Chloride | AlCl3 | misty blue liquid |
| 12 | Copper Chloride | CuCl2 | transparent blue |
| 13 | Copper | Cu | copper colored beads |
| 14 | Calcium Sulfate | CaSO4 | white powder |
| 15 | Magnesium carbonate | MgCO3 | Baking powder (creamy white) |
| 16 | Vinegar (acetic acid) | C2H4O2 | Sour smell, clear liquid |
| 17 | Calcium Carbonate | CaCO3 | Large greyish-white rough rocks |
| 18 | Calcium Chloride | CaCl2 | Compressed white pellets, dusty |
Note: The numbers in the chemical formulas should be written as subscripts.
After the review, students received the Lesson 7 worksheet, the copper cycle experimental steps handout, and the Lesson 8 worksheet. We decided to skip the lesson 7 worksheet because we do not currently have access to reliable fume hoods (required for the copper cycle lab) and because the lesson 8 worksheet includes students responses from the lesson 7 worksheet. After reviewing the content in the Lesson 7 PowerPoint, we watched two versions of the Copper Cycle Lab on YouTube (below):
Students should read through Lessons 7 and 8 in the textbook and complete the questions at the end of the lessons, and be prepared to ask questions about the content in class tomorrow.