We followed up our work yesterday with the Lesson 89 Titration Lab. Students received the Pre-Lab 89 Titration which we read through as a class. Students then took a few minutes to complete Pre-Lab assignment questions 1-4 which we briefly discussed. Students assembled into groups of 4 and worked through the lab. A picture of one group’s neutralized tubes is shown below, followed by results for periods 2 and 3, as well as combined results.
| Period 2 | Number of drops of NaOH | ||||||
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Average | |
| HCl Solution A | 20 | 10 | 10 | 10 | 11 | 14 | 13 |
| HCl Solution B | 20 | 25 | 20 | 19 | 18 | 18 | 20 |
| HCl Solution C | 60 | 56 | 61 | 62 | 56 | 69 | 61 |
| Period 3 | Number of drops of NaOH | ||||||
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Average | |
| HCl Solution A | 14 | 15 | 12 | 14 | 19 | 9 | 14 |
| HCl Solution B | 25 | 27 | 23 | 18 | 27 | 27 | 25 |
| HCl Solution C | 54 | 60 | 80 | 73 | 75 | 63 | 68 |
| Combined | Number of drops of NaOH | ||||||||||||
| Period 2 | Period 3 | ||||||||||||
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Average | |
| HCl Solution A | 20 | 10 | 10 | 10 | 11 | 14 | 14 | 15 | 12 | 14 | 19 | 9 | 13 |
| HCl Solution B | 20 | 25 | 20 | 19 | 18 | 18 | 25 | 27 | 23 | 18 | 27 | 27 | 22 |
| HCl Solution C | 60 | 56 | 61 | 62 | 56 | 69 | 54 | 60 | 80 | 73 | 75 | 63 | 64 |


You must be logged in to post a comment.